How many web hosting providers does HostingVotes track?
HostingVotes currently lists 508 approved hosting providers across 17 hosting categories and 37 countries, with 147 hosting plans, 131 reviews and 0 community votes.
HostingVotes is a community-driven directory where real customers vote on and review web hosting, VPS, cloud and domain providers.
© 2026 HostingVotes. All rights reserved.
Live market data from the HostingVotes directory: how many hosting providers we track, what they charge, how customers rate them and where they are based. Every number on this page is calculated from our own listings, reviews and votes and refreshes automatically.
Last updated · Free to cite with a link to this page.
HostingVotes. "Key web hosting statistics." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#overview
| Category | Providers | Share of all providers | Chart |
|---|---|---|---|
| Web Hosting | 358 | 70.5% | |
| VPS Servers | 333 | 65.6% | |
| Cloud Hosting | 240 | 47.2% | |
| Dedicated Servers | 235 | 46.3% | |
| Domain Registrars | 228 | 44.9% | |
| Email Hosting | 198 | 39% | |
| SSL Certificates | 161 | 31.7% | |
| Web Design | 121 | 23.8% | |
| Software Development | 111 | 21.9% | |
| Other | 104 | 20.5% | |
| AI Services | 78 | 15.4% | |
| Network Security | 70 | 13.8% | |
| Co-Location | 66 | 13% | |
| Game Server Hosting | 62 | 12.2% | |
| CDN Providers | 53 | 10.4% | |
| Network Equipment | 36 | 7.1% | |
| SEO Agencies | 24 | 4.7% |
A provider listed in several categories counts once in each.
HostingVotes. "Hosting providers by category." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#categories
Across 13 providers with a listed price, the median starting price is $3.00/mo and the average is $3.97/mo.
| Category | Average | Median | Lowest | Highest | Providers priced |
|---|---|---|---|---|---|
| Web Hosting | $3.87 | $3.24 | $0.89 | $12.00 | 10 |
| VPS Servers | $4.03 | $3.00 | $0.89 | $12.00 | 11 |
| Cloud Hosting | $2.77 | $2.49 | $0.89 | $5.00 | 7 |
| Dedicated Servers | $5.57 | $4.63 | $1.25 | $12.00 | 6 |
| Domain Registrars | $4.15 | $3.99 | $0.89 | $12.00 | 11 |
| Email Hosting | $3.87 | $3.24 | $0.89 | $12.00 | 10 |
| SSL Certificates | $4.01 | $3.24 | $0.89 | $12.00 | 8 |
| Web Design | $3.83 | $3.99 | $2.49 | $5.00 | 3 |
| Software Development | $3.77 | $3.99 | $2.33 | $5.00 | 3 |
| Other | $2.74 | $2.41 | $0.89 | $5.00 | 6 |
| AI Services | $3.41 | $3.99 | $1.25 | $5.00 | 3 |
| Network Security | $2.28 | $1.99 | $0.89 | $4.25 | 4 |
| Co-Location | $4.50 | $4.50 | $3.99 | $5.00 | 2 |
| Game Server Hosting | $4.50 | $4.50 | $3.99 | $5.00 | 2 |
| CDN Providers | $5.00 | $5.00 | $5.00 | $5.00 | 1 |
| SEO Agencies | $3.99 | $3.99 | $3.99 | $3.99 | 1 |
HostingVotes. "Average starting price by hosting type." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#pricing
131 published reviews, average 4.98 out of 5.
| Rating | Reviews | Share | Chart |
|---|---|---|---|
| 5 stars | 128 | 97.7% | |
| 4 stars | 3 | 2.3% | |
| 3 stars | 0 | 0% | |
| 2 stars | 0 | 0% | |
| 1 star | 0 | 0% |
HostingVotes. "Hosting review rating distribution." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#ratings
| Country | Providers | Share of all providers | Chart |
|---|---|---|---|
| United Kingdom | 15 | 3% | |
| United States | 15 | 3% | |
| Canada | 7 | 1.4% | |
| India | 6 | 1.2% | |
| Indonesia | 5 | 1% | |
| Netherlands | 5 | 1% | |
| Romania | 5 | 1% | |
| Germany | 4 | 0.8% | |
| Vietnam | 4 | 0.8% | |
| Bangladesh | 3 | 0.6% |
HostingVotes. "Top countries by number of hosting providers." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#countries
Highest average rating among providers with at least 3 published reviews.
| # | Provider | Average rating | Reviews |
|---|---|---|---|
| 1 | GTHost | 5.00 / 5 | 10 |
| 2 | Javas Corner | 5.00 / 5 | 10 |
| 3 | Snel.com | 5.00 / 5 | 10 |
| 4 | GlowHost | 5.00 / 5 | 9 |
| 5 | AYKsolutions LLC | 5.00 / 5 | 8 |
| 6 | HostingSource.com | 5.00 / 5 | 8 |
| 7 | VPSPioneer | 5.00 / 5 | 7 |
| 8 | CanSpace Solutions | 5.00 / 5 | 6 |
| 9 | Spaceship.com | 5.00 / 5 | 6 |
| 10 | CentoServer.com | 5.00 / 5 | 5 |
HostingVotes. "Top-rated hosting providers." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#top-rated
| # | Provider | Average rating | Reviews |
|---|---|---|---|
| 1 | GTHost | 5.00 / 5 | 10 |
| 2 | Javas Corner | 5.00 / 5 | 10 |
| 3 | Snel.com | 5.00 / 5 | 10 |
| 4 | GlowHost | 5.00 / 5 | 9 |
| 5 | ARZ Host | 4.67 / 5 | 9 |
| 6 | AYKsolutions LLC | 5.00 / 5 | 8 |
| 7 | HostingSource.com | 5.00 / 5 | 8 |
| 8 | VPSPioneer | 5.00 / 5 | 7 |
| 9 | CanSpace Solutions | 5.00 / 5 | 6 |
| 10 | Spaceship.com | 5.00 / 5 | 6 |
HostingVotes. "Most-reviewed hosting providers." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#most-reviewed
| Feature | Providers | Share of all providers | Chart |
|---|---|---|---|
| NVMe Hosting | 59 | 11.6% | |
| DDoS Protection | 42 | 8.3% | |
| 24/7 Support | 38 | 7.5% | |
| Game Servers | 35 | 6.9% | |
| Reseller Hosting | 32 | 6.3% | |
| Email Hosting | 30 | 5.9% | |
| cPanel Hosting | 28 | 5.5% | |
| Free SSL | 22 | 4.3% | |
| KVM VPS | 21 | 4.1% | |
| Windows Hosting | 18 | 3.5% |
Share of all approved providers whose listing or plans mention the feature.
HostingVotes. "Most common hosting features." Web Hosting Statistics 2026 (Live Data). Last updated November 21, 2026. https://hostingvotes.com/statistics#features
HostingVotes currently lists 508 approved hosting providers across 17 hosting categories and 37 countries, with 147 hosting plans, 131 reviews and 0 community votes.
Across 13 providers with a listed price, the median starting price is $3.00 per month and the average is $3.97. Network Security has the lowest median starting price at $1.99 per month.
The average rating across 131 published reviews is 4.98 out of 5, and 97.7% of reviews give 5 stars.
United Kingdom is home to the most providers in our directory, with 15 (3% of all listings), followed by United States (15) and Canada (7).
Among providers with at least 3 reviews, GTHost has the highest average rating: 5.00 out of 5 from 10 reviews.